|
Mu Kings of Chaos |
Player Profile Level | 371 | Master Level | 0 | Resets | 2 | Grand Resets | 0 | Strength | 2,155 | Agility | 1,200 | Vitality | 20 | Energy | 215 | Command | 25 | Kills | 0 | Status | Offline |
|
|
|
Server Info |
Server Name: | Mu Kings of Chaos |
Server Version: | Season 6 Episodio 3 |
Experience: | 400X |
Drop Rate: | 50% |
Master Exp: | 250x |
Reset Level: | 400 |
Elf Buf Level: | 400 |
Reset Stats: | SI |
MAX Stats: | 65000 |
Bug Bless: | OFFLINE |
WebShop: | ONLINE |
Donate: | ONLINE |
Vote for us: | ONLINE |
BuyVip: | ONLINE |
|
Total Accounts: | 77 |
Total Characters: | 115 |
Total Guilds: | 3 |
Online Users: | 2 |
Server Status: | ONLINE |
|
Top 10 Guilds |
|
Vote for us |
|
|
|